MightyKnight 0,100 | ynid 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 943 | 1.155 |
| Ratio | 0.32 | 0.93 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 30.75% | 69.25% |
| Skill gain when winning next confrontation | +2.77 | +1.23 |
| Skill loss when losing next confrontation | -1.23 | -2.77 |
Teamplay | ||
| TeamKills | 2 (5 less teamkills) | 7 (5 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 38 (44 less kills) | 82 (44 more kills) |
| Deaths | 120 (32 more deaths) | 88 (32 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (3 less winstreaks) | 8 (3 more winstreaks) |
| Losestreak | -15 (7 less losestreaks) | -8 (7 more losestreaks) |
Experience | ||
| Connections | 6 (1 more connections) | 5 (1 less connections) |
| Rounds | 10 (3 more rounds) | 7 (3 less rounds) |
| You can also compare MightyKnight to: |
|---|
| Bart Nader |
| ynid |
| gadych |
| Lobby_Bound |
| ZoV |
| Shakazulu |
| burokelis |
| Jep |
| Hydrfangs |
| Zemus |
| FreeWilly |
| SnackSeeker |
| Plush |
| pox |
| Ranzz |
| ugo |
| Pylu |
| FinneyLadd |