Yanboubou 0,100 | Ante 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.048 | 1.356 |
| Ratio | 0.66 | 0.88 |
| Competing in | Not Qualified | Premier League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 23.45% | 76.55% |
| Skill gain when winning next confrontation | +3.06 | +0.94 |
| Skill loss when losing next confrontation | -0.94 | -3.06 |
Teamplay | ||
| TeamKills | 8 (34 less teamkills) | 42 (34 more teamkills) |
| Assists | 0 (11 less assists) | 11 (11 more assists) |
| Assist skill | 0 (8.6274 less assistskills) | 8.6274 (8.6274 more assistskills) |
History | ||
| Kills | 69 (873 less kills) | 942 (873 more kills) |
| Deaths | 105 (967 less deaths) | 1072 (967 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (13 less winstreaks) | 19 (13 more winstreaks) |
| Losestreak | -11 (7 more losestreaks) | -18 (7 less losestreaks) |
Experience | ||
| Connections | 3 (64 less connections) | 67 (64 more connections) |
| Rounds | 4 (105 less rounds) | 109 (105 more rounds) |
| You can also compare Yanboubou to: |
|---|
| kuzucu69 |
| DeezNattz nigga |
| Romain |
| Gall |
| Hazy |
| ARNY |
| APA |
| DJLEMON |
| zyn |
| Ante |
| what?! |
| sadek |
| RxB |
| NotAtAllCredibl |
| TC1.exe |
| UrbanDelux |
| tarek |
| C.O'Donovizor |