Nagumo 0,100 | TC1.exe 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 830 | 1.455 |
| Ratio | 1.00 | 2.60 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 8.33% | 91.67% |
| Skill gain when winning next confrontation | +3.67 | +0.33 |
| Skill loss when losing next confrontation | -0.33 | -3.67 |
Teamplay | ||
| TeamKills | 0 (25 less teamkills) | 25 (25 more teamkills) |
| Assists | 0 (18 less assists) | 18 (18 more assists) |
| Assist skill | 0 (13.1588 less assistskills) | 13.1588 (13.1588 more assistskills) |
History | ||
| Kills | 2 (654 less kills) | 656 (654 more kills) |
| Deaths | 2 (250 less deaths) | 252 (250 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (36 less winstreaks) | 37 (36 more winstreaks) |
| Losestreak | -2 (7 more losestreaks) | -9 (7 less losestreaks) |
Experience | ||
| Connections | 1 (2 less connections) | 3 (2 more connections) |
| Rounds | 1 (8 less rounds) | 9 (8 more rounds) |
| You can also compare Nagumo to: |
|---|
| IRQALIGHOST |
| TC1.exe |
| cabu |
| FLAME |