Default 0,100 | Saboor 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 706 | 802 |
| Ratio | 0.28 | 0.66 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 25% | 75% |
Your Chances | ||
| Probability to win next confrontation | 40.90% | 59.10% |
| Skill gain when winning next confrontation | +2.36 | +1.64 |
| Skill loss when losing next confrontation | -1.64 | -2.36 |
Teamplay | ||
| TeamKills | 0 (2 less teamkills) | 2 (2 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 11 (156 less kills) | 167 (156 more kills) |
| Deaths | 39 (213 less deaths) | 252 (213 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (4 less winstreaks) | 6 (4 more winstreaks) |
| Losestreak | -20 (6 less losestreaks) | -14 (6 more losestreaks) |
Experience | ||
| Connections | 2 (15 less connections) | 17 (15 more connections) |
| Rounds | 3 (25 less rounds) | 28 (25 more rounds) |
| You can also compare Default to: |
|---|
| RUCHACZ 2137 |
| Bubsie |
| AtKafasi |
| Saboor |
| Khaan |
| HomeLander |
| MR_DEATH:) |
| Patrick |