Heshmat 0,100 | Snake_Venom 1,99 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 862 | 1.392 |
| Ratio | 0.70 | 1.14 |
| Competing in | Not Qualified | Premier League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 11.56% | 88.44% |
| Skill gain when winning next confrontation | +3.54 | +0.46 |
| Skill loss when losing next confrontation | -0.46 | -3.54 |
Teamplay | ||
| TeamKills | 0 (372 less teamkills) | 372 (372 more teamkills) |
| Assists | 0 (25 less assists) | 25 (25 more assists) |
| Assist skill | 0 (15.8127 less assistskills) | 15.8127 (15.8127 more assistskills) |
History | ||
| Kills | 7 (6561 less kills) | 6568 (6561 more kills) |
| Deaths | 10 (5747 less deaths) | 5757 (5747 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (21 less winstreaks) | 23 (21 more winstreaks) |
| Losestreak | -3 (12 more losestreaks) | -15 (12 less losestreaks) |
Experience | ||
| Connections | 1 (70 less connections) | 71 (70 more connections) |
| Rounds | 1 (277 less rounds) | 278 (277 more rounds) |
| You can also compare Heshmat to: |
|---|
| Max_666 |
| Snake_Venom |
| NSK54 |
| Fly |
| Skudududuuu |
| LaBoufa |