Dosya111 0,100 | Grossglockner 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 810 | 1.681 |
| Ratio | 0.00 | 2.13 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 3.42% | 96.58% |
| Skill gain when winning next confrontation | +3.86 | +0.14 |
| Skill loss when losing next confrontation | -0.14 | -3.86 |
Teamplay | ||
| TeamKills | 0 (850 less teamkills) | 850 (850 more teamkills) |
| Assists | 0 (450 less assists) | 450 (450 more assists) |
| Assist skill | 0 (180.432 less assistskills) | 180.432 (180.432 more assistskills) |
History | ||
| Kills | 0 (13823 less kills) | 13823 (13823 more kills) |
| Deaths | 4 (6495 less deaths) | 6499 (6495 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 0 (38 less winstreaks) | 38 (38 more winstreaks) |
| Losestreak | -4 (8 more losestreaks) | -12 (8 less losestreaks) |
Experience | ||
| Connections | 1 (79 less connections) | 80 (79 more connections) |
| Rounds | 1 (286 less rounds) | 287 (286 more rounds) |
| You can also compare Dosya111 to: |
|---|
| OYG |
| Grossglockner |
| Ahmad |
| Bond |