N1koBell1c 1,99 | Shakazulu 1,99 | |
|---|---|---|
Current Facts for 25 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.202 | 1.299 |
| Ratio | 0.53 | 0.94 |
| Competing in | Major League | Premier League |
| Win Rate | 28% | 72% |
Your Chances | ||
| Probability to win next confrontation | 40.76% | 59.24% |
| Skill gain when winning next confrontation | +2.37 | +1.63 |
| Skill loss when losing next confrontation | -1.63 | -2.37 |
Teamplay | ||
| TeamKills | 37 (19 less teamkills) | 56 (19 more teamkills) |
| Assists | 1 (12 less assists) | 13 (12 more assists) |
| Assist skill | 0.366868 (10.859032 less assistskills) | 11.2259 (10.859032 more assistskills) |
History | ||
| Kills | 809 (415 less kills) | 1224 (415 more kills) |
| Deaths | 1519 (221 more deaths) | 1298 (221 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 11 (6 less winstreaks) | 17 (6 more winstreaks) |
| Losestreak | -24 (10 less losestreaks) | -14 (10 more losestreaks) |
Experience | ||
| Connections | 25 (29 less connections) | 54 (29 more connections) |
| Rounds | 51 (29 less rounds) | 80 (29 more rounds) |
| You can also compare N1koBell1c to: |
|---|
| guta |
| KingZDJ |
| ysn |
| MIYA |
| nbkls666 |
| garcia |
| Zsolt93 |
| GODZILLABYTE |
| hesspion |
| Plush |
| Stranger |
| ALFA44 | MAKS |
| SzivacsHUN |
| Macedon1anYosh1 |
| hulumulu |
| Razvan95 |
| Jaguar |
| euph |