N1koBell1c 1,99 | ALFA44 | MAKS 1,99 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.201 | 1.581 |
| Ratio | 0.53 | 1.23 |
| Competing in | Major League | Expert League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 18.85% | 81.15% |
| Skill gain when winning next confrontation | +3.25 | +0.75 |
| Skill loss when losing next confrontation | -0.75 | -3.25 |
Teamplay | ||
| TeamKills | 37 (428 less teamkills) | 465 (428 more teamkills) |
| Assists | 1 (38 less assists) | 39 (38 more assists) |
| Assist skill | 0.366868 (24.573332 less assistskills) | 24.9402 (24.573332 more assistskills) |
History | ||
| Kills | 809 (7561 less kills) | 8370 (7561 more kills) |
| Deaths | 1519 (5301 less deaths) | 6820 (5301 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 11 (19 less winstreaks) | 30 (19 more winstreaks) |
| Losestreak | -24 (7 less losestreaks) | -17 (7 more losestreaks) |
Experience | ||
| Connections | 25 (37 less connections) | 62 (37 more connections) |
| Rounds | 51 (236 less rounds) | 287 (236 more rounds) |
| You can also compare N1koBell1c to: |
|---|
| Ante |
| YAYOI |
| Meresina |
| Zsolt93 |
| Adnan |
| DrDokAh |
| cacolu2000 |
| hesspion |
| ISRA NO CHEAT |
| AK_FBI |
| IRQALIGHOST |
| ARA |
| Cop2122 |
| biba |
| willomose |
| nenadjebiv48 |
| GemorROY |
| ANTON |