N1koBell1c 1,99 | IRQALIGHOST 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.201 | 1.183 |
| Ratio | 0.53 | 1.04 |
| Competing in | Major League | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 51.76% | 48.24% |
| Skill gain when winning next confrontation | +1.93 | +2.07 |
| Skill loss when losing next confrontation | -2.07 | -1.93 |
Teamplay | ||
| TeamKills | 37 (31 more teamkills) | 6 (31 less teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 0.366868 (0.366868 more assistskills) | 0 (0.366868 less assistskills) |
History | ||
| Kills | 809 (581 more kills) | 228 (581 less kills) |
| Deaths | 1519 (1300 more deaths) | 219 (1300 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 11 (5 less winstreaks) | 16 (5 more winstreaks) |
| Losestreak | -24 (14 less losestreaks) | -10 (14 more losestreaks) |
Experience | ||
| Connections | 25 (22 more connections) | 3 (22 less connections) |
| Rounds | 51 (44 more rounds) | 7 (44 less rounds) |
| You can also compare N1koBell1c to: |
|---|
| MadRaaz |
| dragsel |
| qubizRRR |
| BECKY |
| game |
| YAYOI |
| 0mario |
| Justin |
| Timur |
| GODZILLABYTE |
| sushysashy |
| ScopeShadow |
| NSK54 |
| Ronii |
| =UN=12t_China |
| roasty64 |
| Bruce |
| Carlengue |