N1koBell1c 1,99 | game 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.201 | 1.446 |
| Ratio | 0.53 | 0.94 |
| Competing in | Major League | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 28.10% | 71.90% |
| Skill gain when winning next confrontation | +2.88 | +1.12 |
| Skill loss when losing next confrontation | -1.12 | -2.88 |
Teamplay | ||
| TeamKills | 37 (175 less teamkills) | 212 (175 more teamkills) |
| Assists | 1 (66 less assists) | 67 (66 more assists) |
| Assist skill | 0.366868 (54.316132 less assistskills) | 54.683 (54.316132 more assistskills) |
History | ||
| Kills | 809 (2698 less kills) | 3507 (2698 more kills) |
| Deaths | 1519 (2208 less deaths) | 3727 (2208 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 11 (17 less winstreaks) | 28 (17 more winstreaks) |
| Losestreak | -24 (9 less losestreaks) | -15 (9 more losestreaks) |
Experience | ||
| Connections | 25 (52 less connections) | 77 (52 more connections) |
| Rounds | 51 (138 less rounds) | 189 (138 more rounds) |
| You can also compare N1koBell1c to: |
|---|
| Gabor179 |
| game |
| GODZILLABYTE |
| =UN=12t_China |
| Mijo |
| Nour |
| Pan1cRush |
| DAimond |
| eSuba`[23] |
| FAQIZYEAH |
| BoofedGoober |
| ysn |
| Fisher |
| Elberly |
| nenadjebiv48 |
| s7ven |
| pox |
| Zsolt93 |