N1koBell1c 1,99 | Elberly 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.201 | 930 |
| Ratio | 0.53 | 0.50 |
| Competing in | Major League | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 73.87% | 26.13% |
| Skill gain when winning next confrontation | +1.05 | +2.95 |
| Skill loss when losing next confrontation | -2.95 | -1.05 |
Teamplay | ||
| TeamKills | 37 (37 more teamkills) | 0 (37 less teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 0.366868 (0.366868 more assistskills) | 0 (0.366868 less assistskills) |
History | ||
| Kills | 809 (804 more kills) | 5 (804 less kills) |
| Deaths | 1519 (1509 more deaths) | 10 (1509 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 11 (9 more winstreaks) | 2 (9 less winstreaks) |
| Losestreak | -24 (18 less losestreaks) | -6 (18 more losestreaks) |
Experience | ||
| Connections | 25 (24 more connections) | 1 (24 less connections) |
| Rounds | 51 (50 more rounds) | 1 (50 less rounds) |
| You can also compare N1koBell1c to: |
|---|
| kifla |
| GODZILLABYTE |
| HARKI |
| ugo |
| [A]dre[N]ali[N] |
| BoofedGoober |
| Lobby_Bound |
| Reezo |
| gluesniffer |
| Shakazulu |
| Jaguar |
| GGG |
| SHAN |
| Nour |
| =UN=12t_China |
| cica |
| nenadjebiv48 |
| flavio |