N1koBell1c 1,99 | Adnan 2,98 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.201 | 1.451 |
| Ratio | 0.53 | 0.66 |
| Competing in | Major League | Expert League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 27.72% | 72.28% |
| Skill gain when winning next confrontation | +2.89 | +1.11 |
| Skill loss when losing next confrontation | -1.11 | -2.89 |
Teamplay | ||
| TeamKills | 37 (206 less teamkills) | 243 (206 more teamkills) |
| Assists | 1 (20 less assists) | 21 (20 more assists) |
| Assist skill | 0.366868 (17.678732 less assistskills) | 18.0456 (17.678732 more assistskills) |
History | ||
| Kills | 809 (3876 less kills) | 4685 (3876 more kills) |
| Deaths | 1519 (5624 less deaths) | 7143 (5624 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 11 (5 less winstreaks) | 16 (5 more winstreaks) |
| Losestreak | -24 (7 more losestreaks) | -31 (7 less losestreaks) |
Experience | ||
| Connections | 25 (260 less connections) | 285 (260 more connections) |
| Rounds | 51 (409 less rounds) | 460 (409 more rounds) |
| You can also compare N1koBell1c to: |
|---|
| IF|forsen |
| ABO_TOBAR |
| Lobby_Bound |
| khhv |
| rodioncyka |
| chupaKABRA |
| cica |
| DAimond |
| Adnan |
| CEPPAFLE |
| perith |
| GHK |
| BoofedGoober |
| Krimynal |
| garcia |
| eSuba`[23] |
| TUSAM |
| CiViL__94 |