N1koBell1c 1,99 | Maloy 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.201 | 1.069 |
| Ratio | 0.53 | 0.88 |
| Competing in | Major League | Not Qualified |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 62.43% | 37.57% |
| Skill gain when winning next confrontation | +1.50 | +2.50 |
| Skill loss when losing next confrontation | -2.50 | -1.50 |
Teamplay | ||
| TeamKills | 37 (37 more teamkills) | 0 (37 less teamkills) |
| Assists | 1 (1 less assists) | 2 (1 more assists) |
| Assist skill | 0.366868 (5.417802 less assistskills) | 5.78467 (5.417802 more assistskills) |
History | ||
| Kills | 809 (787 more kills) | 22 (787 less kills) |
| Deaths | 1519 (1494 more deaths) | 25 (1494 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 11 (4 more winstreaks) | 7 (4 less winstreaks) |
| Losestreak | -24 (18 less losestreaks) | -6 (18 more losestreaks) |
Experience | ||
| Connections | 25 (24 more connections) | 1 (24 less connections) |
| Rounds | 51 (50 more rounds) | 1 (50 less rounds) |
| You can also compare N1koBell1c to: |
|---|
| DIMARIK |
| kuzucu69 |
| SHAN |
| AFRIDI_Gamer |
| *-ProX-* |
| euph |
| TUSAM |
| Krimynal |
| ENDLESS. |
| Bgyi |
| JERRY |
| SADIST |
| ScopeShadow |
| Pet1 |
| [-A_Tm-]Go_blin |
| Meshok Cementa |
| s7ven |
| kenpachi_sp |