N1koBell1c 1,99 | Evgexa 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.201 | 1.014 |
| Ratio | 0.53 | 0.44 |
| Competing in | Major League | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 67.23% | 32.77% |
| Skill gain when winning next confrontation | +1.31 | +2.69 |
| Skill loss when losing next confrontation | -2.69 | -1.31 |
Teamplay | ||
| TeamKills | 37 (22 more teamkills) | 15 (22 less teamkills) |
| Assists | 1 (3 less assists) | 4 (3 more assists) |
| Assist skill | 0.366868 (3.141402 less assistskills) | 3.50827 (3.141402 more assistskills) |
History | ||
| Kills | 809 (189 more kills) | 620 (189 less kills) |
| Deaths | 1519 (113 more deaths) | 1406 (113 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 11 (6 more winstreaks) | 5 (6 less winstreaks) |
| Losestreak | -24 (2 less losestreaks) | -22 (2 more losestreaks) |
Experience | ||
| Connections | 25 (3 more connections) | 22 (3 less connections) |
| Rounds | 51 (0 more rounds) | 51 (0 less rounds) |
| You can also compare N1koBell1c to: |
|---|
| ONCHE |
| Macedon1anYosh1 |
| alex_Kos |
| ABO_TOBAR |
| MARO |
| s7ven |
| sLEEPER cELL |
| Plush |
| Absolutear |
| guta |
| lowkey |
| Bollocks9000 |
| voroba |
| soheb44 |
| Solo |
| aware |
| cleo |
| kifla |