N1koBell1c 1,99 | sLEEPER cELL 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.201 | 901 |
| Ratio | 0.53 | 0.21 |
| Competing in | Major League | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 75.98% | 24.02% |
| Skill gain when winning next confrontation | +0.96 | +3.04 |
| Skill loss when losing next confrontation | -3.04 | -0.96 |
Teamplay | ||
| TeamKills | 37 (37 more teamkills) | 0 (37 less teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 0.366868 (0.366868 more assistskills) | 0 (0.366868 less assistskills) |
History | ||
| Kills | 809 (781 more kills) | 28 (781 less kills) |
| Deaths | 1519 (1385 more deaths) | 134 (1385 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 11 (8 more winstreaks) | 3 (8 less winstreaks) |
| Losestreak | -24 (4 more losestreaks) | -28 (4 less losestreaks) |
Experience | ||
| Connections | 25 (11 more connections) | 14 (11 less connections) |
| Rounds | 51 (35 more rounds) | 16 (35 less rounds) |
| You can also compare N1koBell1c to: |
|---|
| NSK54 |
| krkrkr |
| backdev |
| Adnan |
| abdallah |
| SKAI |
| npukypu |
| daddy |
| DAimond |
| Ronii |
| La _Perrys |
| SHAN |
| DIMARIK |
| vidd |
| IPPChristian |
| extrabig |
| HogwartsShooter |
| =UN=12t_China |