N1koBell1c 1,99 | npukypu 1,99 | |
|---|---|---|
Current Facts for 21 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.201 | 1.482 |
| Ratio | 0.53 | 1.36 |
| Competing in | Major League | Expert League |
| Win Rate | 43% | 57% |
Your Chances | ||
| Probability to win next confrontation | 25.36% | 74.64% |
| Skill gain when winning next confrontation | +2.99 | +1.01 |
| Skill loss when losing next confrontation | -1.01 | -2.99 |
Teamplay | ||
| TeamKills | 37 (18 less teamkills) | 55 (18 more teamkills) |
| Assists | 1 (28 less assists) | 29 (28 more assists) |
| Assist skill | 0.366868 (16.242732 less assistskills) | 16.6096 (16.242732 more assistskills) |
History | ||
| Kills | 809 (958 less kills) | 1767 (958 more kills) |
| Deaths | 1519 (224 more deaths) | 1295 (224 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 11 (13 less winstreaks) | 24 (13 more winstreaks) |
| Losestreak | -24 (14 less losestreaks) | -10 (14 more losestreaks) |
Experience | ||
| Connections | 25 (2 more connections) | 23 (2 less connections) |
| Rounds | 51 (6 more rounds) | 45 (6 less rounds) |
| You can also compare N1koBell1c to: |
|---|
| diego |
| nikolailord |
| R0NEwesker60 |
| cop |
| shadow |
| Maloy |
| SCORP24 |
| kira |
| peppe |
| TeenWolf |
| Ciro |
| taha |
| Ranzz |
| grayatimm |
| ScopeShadow |
| soheb44 |
| ANTON |
| Don_Shqipar |