Justin 0,100 | only JONDIS 1,99 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.231 | 1.708 |
| Ratio | 1.03 | 1.93 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 11% | 89% |
Your Chances | ||
| Probability to win next confrontation | 13.83% | 86.17% |
| Skill gain when winning next confrontation | +3.45 | +0.55 |
| Skill loss when losing next confrontation | -0.55 | -3.45 |
Teamplay | ||
| TeamKills | 1 (643 less teamkills) | 644 (643 more teamkills) |
| Assists | 0 (298 less assists) | 298 (298 more assists) |
| Assist skill | 0 (135.762 less assistskills) | 135.762 (135.762 more assistskills) |
History | ||
| Kills | 156 (14979 less kills) | 15135 (14979 more kills) |
| Deaths | 152 (7709 less deaths) | 7861 (7709 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 9 (32 less winstreaks) | 41 (32 more winstreaks) |
| Losestreak | -9 (1 more losestreaks) | -10 (1 less losestreaks) |
Experience | ||
| Connections | 3 (84 less connections) | 87 (84 more connections) |
| Rounds | 4 (288 less rounds) | 292 (288 more rounds) |
| You can also compare Justin to: |
|---|
| Gun_dones |
| sayko |
| only JONDIS |
| Zetasum |
| Ahmad |
| ABOOD |
| Hussin |
| N1koBell1c |
| mmmmm95 |
| Adnan |
| Crayy |
| VikingJarl |
| Krimynal |
| magic |
| RAZOR |
| seNNNz0rel |
| lemon |
| SHAN |