Justin 0,100 | Pupkin 2,98 | |
|---|---|---|
Current Facts for 8 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.231 | 1.279 |
| Ratio | 1.03 | 0.56 |
| Competing in | Not Qualified | Premier League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 45.38% | 54.62% |
| Skill gain when winning next confrontation | +2.18 | +1.82 |
| Skill loss when losing next confrontation | -1.82 | -2.18 |
Teamplay | ||
| TeamKills | 1 (84 less teamkills) | 85 (84 more teamkills) |
| Assists | 0 (12 less assists) | 12 (12 more assists) |
| Assist skill | 0 (9.20539 less assistskills) | 9.20539 (9.20539 more assistskills) |
History | ||
| Kills | 156 (1586 less kills) | 1742 (1586 more kills) |
| Deaths | 152 (2961 less deaths) | 3113 (2961 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 9 (3 less winstreaks) | 12 (3 more winstreaks) |
| Losestreak | -9 (14 more losestreaks) | -23 (14 less losestreaks) |
Experience | ||
| Connections | 3 (104 less connections) | 107 (104 more connections) |
| Rounds | 4 (162 less rounds) | 166 (162 more rounds) |
| You can also compare Justin to: |
|---|
| only JONDIS |
| Ahmad |
| Kryminal |
| Max_666 |
| Zsolt93 |
| sayko |
| magic |
| vnyk_s_ykore |
| N1koBell1c |
| Zetasum |
| SANjOY |
| mmmmm95 |
| seNNNz0rel |
| SHAN |
| SAD |
| ARNY |
| Tasi |
| Crayy |