Solder_1 0,100 | Nuclear1974 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 811 | 1.132 |
| Ratio | 0.00 | 0.80 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 22.59% | 77.41% |
| Skill gain when winning next confrontation | +3.10 | +0.90 |
| Skill loss when losing next confrontation | -0.90 | -3.10 |
Teamplay | ||
| TeamKills | 0 (2 less teamkills) | 2 (2 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 0 (220 less kills) | 220 (220 more kills) |
| Deaths | 4 (272 less deaths) | 276 (272 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 0 (8 less winstreaks) | 8 (8 more winstreaks) |
| Losestreak | -4 (6 more losestreaks) | -10 (6 less losestreaks) |
Experience | ||
| Connections | 1 (3 less connections) | 4 (3 more connections) |
| Rounds | 1 (9 less rounds) | 10 (9 more rounds) |
| You can also compare Solder_1 to: |
|---|
| daniel |
| Shakazulu |
| gokhan |
| Nuclear1974 |