Retronours 0,100 | Barney 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 854 | 1.498 |
| Ratio | 0.60 | 1.61 |
| Competing in | Not Qualified | Expert League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 7.79% | 92.21% |
| Skill gain when winning next confrontation | +3.69 | +0.31 |
| Skill loss when losing next confrontation | -0.31 | -3.69 |
Teamplay | ||
| TeamKills | 0 (65 less teamkills) | 65 (65 more teamkills) |
| Assists | 0 (12 less assists) | 12 (12 more assists) |
| Assist skill | 0 (6.04352 less assistskills) | 6.04352 (6.04352 more assistskills) |
History | ||
| Kills | 6 (1527 less kills) | 1533 (1527 more kills) |
| Deaths | 10 (945 less deaths) | 955 (945 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (29 less winstreaks) | 32 (29 more winstreaks) |
| Losestreak | -4 (7 more losestreaks) | -11 (7 less losestreaks) |
Experience | ||
| Connections | 1 (13 less connections) | 14 (13 more connections) |
| Rounds | 1 (32 less rounds) | 33 (32 more rounds) |
| You can also compare Retronours to: |
|---|
| Barney |
| Reco |
| IRQALIGHOST |
| =UN=12t_China |
| zlc |
| Zsolt93 |
| Ante |
| sad |
| Fentanyl |
| couzy |