REPENT 0,100 | Barney 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.079 | 1.498 |
| Ratio | 0.80 | 1.61 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 16.70% | 83.30% |
| Skill gain when winning next confrontation | +3.33 | +0.67 |
| Skill loss when losing next confrontation | -0.67 | -3.33 |
Teamplay | ||
| TeamKills | 7 (58 less teamkills) | 65 (58 more teamkills) |
| Assists | 0 (12 less assists) | 12 (12 more assists) |
| Assist skill | 0 (6.04352 less assistskills) | 6.04352 (6.04352 more assistskills) |
History | ||
| Kills | 44 (1489 less kills) | 1533 (1489 more kills) |
| Deaths | 55 (900 less deaths) | 955 (900 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (27 less winstreaks) | 32 (27 more winstreaks) |
| Losestreak | -7 (4 more losestreaks) | -11 (4 less losestreaks) |
Experience | ||
| Connections | 2 (12 less connections) | 14 (12 more connections) |
| Rounds | 3 (30 less rounds) | 33 (30 more rounds) |
| You can also compare REPENT to: |
|---|
| REY |
| Mostima |
| Reco |
| TittyMcSwag |
| Watermellon |
| JACK HAMMER |
| Barney |
| saif |
| daniel |
| SzivacsHUN |
| mosi |
| mmmmm95 |
| RxB |
| Ahmad |
| Zsolt93 |
| ZoV |
| Pet1 |
| Naverno |