Watermellon 0,100 | Reco 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.262 | 1.421 |
| Ratio | 0.61 | 1.35 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 35.21% | 64.79% |
| Skill gain when winning next confrontation | +2.59 | +1.41 |
| Skill loss when losing next confrontation | -1.41 | -2.59 |
Teamplay | ||
| TeamKills | 1 (48 less teamkills) | 49 (48 more teamkills) |
| Assists | 0 (29 less assists) | 29 (29 more assists) |
| Assist skill | 0 (13.4515 less assistskills) | 13.4515 (13.4515 more assistskills) |
History | ||
| Kills | 54 (956 less kills) | 1010 (956 more kills) |
| Deaths | 88 (659 less deaths) | 747 (659 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (11 less winstreaks) | 16 (11 more winstreaks) |
| Losestreak | -13 (3 less losestreaks) | -10 (3 more losestreaks) |
Experience | ||
| Connections | 3 (4 less connections) | 7 (4 more connections) |
| Rounds | 6 (14 less rounds) | 20 (14 more rounds) |
| You can also compare Watermellon to: |
|---|
| Reco |
| TittyMcSwag |
| [HA]Price |
| Mijo |
| Babarazian |
| RxB |
| CeMent |
| Zsolt93 |
| Nesta(Norilsk) |
| Naverno |
| REPENT |
| JERRY |
| mmmmm95 |
| Zetasum |
| Moscow |
| Mostima |
| ALFA44 | MAKS |
| Doom_Team |