[[57.Alay] -]Fliex 0,100 | Sambrocass 0,100 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.097 | 1.008 |
| Ratio | 0.91 | 0.51 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 43% | 57% |
Your Chances | ||
| Probability to win next confrontation | 58.50% | 41.50% |
| Skill gain when winning next confrontation | +1.66 | +2.34 |
| Skill loss when losing next confrontation | -2.34 | -1.66 |
Teamplay | ||
| TeamKills | 1 (2 less teamkills) | 3 (2 more teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 0.72073 (0.72073 more assistskills) | 0 (0.72073 less assistskills) |
History | ||
| Kills | 74 (37 more kills) | 37 (37 less kills) |
| Deaths | 81 (8 more deaths) | 73 (8 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 9 (6 more winstreaks) | 3 (6 less winstreaks) |
| Losestreak | -7 (3 more losestreaks) | -10 (3 less losestreaks) |
Experience | ||
| Connections | 2 (2 less connections) | 4 (2 more connections) |
| Rounds | 3 (2 less rounds) | 5 (2 more rounds) |
| You can also compare [[57.Alay] -]Fliex to: |
|---|
| Ackerman |
| trossarD |
| Roy |
| eaw |
| Vimal |
| SigeonPex228 |
| Mr-kapori |
| IPPChristian |
| Hatchetman>XI< |
| Shoya |
| BANKI |
| |WG|mlynek |
| GGG |
| extrabig |
| margo |
| ARA |
| DrDokAh |
| DAimond |