[[57.Alay] -]Fliex 0,100 | Shoya 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.097 | 1.274 |
| Ratio | 0.91 | 1.21 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 25% | 75% |
Your Chances | ||
| Probability to win next confrontation | 33.62% | 66.38% |
| Skill gain when winning next confrontation | +2.66 | +1.34 |
| Skill loss when losing next confrontation | -1.34 | -2.66 |
Teamplay | ||
| TeamKills | 1 (20 less teamkills) | 21 (20 more teamkills) |
| Assists | 1 (3 less assists) | 4 (3 more assists) |
| Assist skill | 0.72073 (2.46145 less assistskills) | 3.18218 (2.46145 more assistskills) |
History | ||
| Kills | 74 (511 less kills) | 585 (511 more kills) |
| Deaths | 81 (403 less deaths) | 484 (403 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 9 (15 less winstreaks) | 24 (15 more winstreaks) |
| Losestreak | -7 (3 more losestreaks) | -10 (3 less losestreaks) |
Experience | ||
| Connections | 2 (6 less connections) | 8 (6 more connections) |
| Rounds | 3 (17 less rounds) | 20 (17 more rounds) |
| You can also compare [[57.Alay] -]Fliex to: |
|---|
| IPPChristian |
| |WG|mlynek |
| BANKI |
| asd |
| tahajlassi 59 |
| eaw |
| SigeonPex228 |
| Mparmpagiannis |
| Ackerman |
| SzivacsHUN |
| Hatchetman>XI< |
| Sambrocass |
| Scar |
| ARA |
| GGG |
| Shoya |
| DAimond |
| margo |