Facundito 0,100 | Picasso 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 873 | 1.191 |
| Ratio | 0.58 | 0.87 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 22.82% | 77.18% |
| Skill gain when winning next confrontation | +3.09 | +0.91 |
| Skill loss when losing next confrontation | -0.91 | -3.09 |
Teamplay | ||
| TeamKills | 1 (4 less teamkills) | 5 (4 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 15 (141 less kills) | 156 (141 more kills) |
| Deaths | 26 (153 less deaths) | 179 (153 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (3 less winstreaks) | 8 (3 more winstreaks) |
| Losestreak | -6 (4 more losestreaks) | -10 (4 less losestreaks) |
Experience | ||
| Connections | 3 (1 less connections) | 4 (1 more connections) |
| Rounds | 4 (5 less rounds) | 9 (5 more rounds) |
| You can also compare Facundito to: |
|---|
| bvarchitect |
| LariBrown |
| TheAnglicanA |
| Brandon |
| Picasso |
| kenpachi_sp |
| Zak |
| [HA]Price |
| Dylan |
| ABO3LAYCH |
| rezz |
| beikhoresh |
| ISRA NO CHEAT |
| Snake_Venom |
| daddy |
| Job |