NotAtAllCredibl 0,100 | Happyfeeder 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.016 | 1.001 |
| Ratio | 0.44 | 0.46 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 51.44% | 48.56% |
| Skill gain when winning next confrontation | +1.94 | +2.06 |
| Skill loss when losing next confrontation | -2.06 | -1.94 |
Teamplay | ||
| TeamKills | 2 (5 less teamkills) | 7 (5 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 61 (15 more kills) | 46 (15 less kills) |
| Deaths | 138 (37 more deaths) | 101 (37 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (0 more winstreaks) | 5 (0 less winstreaks) |
| Losestreak | -13 (4 less losestreaks) | -9 (4 more losestreaks) |
Experience | ||
| Connections | 3 (0 more connections) | 3 (0 less connections) |
| Rounds | 5 (0 more rounds) | 5 (0 less rounds) |
| You can also compare NotAtAllCredibl to: |
|---|
| HAIDER |
| Cusack |
| Razvan95 |
| TC1.exe |
| Kefod |
| dada |
| DEKI |
| Shalom |
| DJLEMON |
| Yanboubou |
| ysn |
| Happyfeeder |
| Volvo_Terr0r |
| Hazy |
| Jep |
| fellipemontenegro11 |
| C.O'Donovizor |
| VirgiN |