Brandon 0,100 | syco 0,100 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.124 | 977 |
| Ratio | 1.16 | 0.38 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 40% | 60% |
Your Chances | ||
| Probability to win next confrontation | 63.72% | 36.28% |
| Skill gain when winning next confrontation | +1.45 | +2.55 |
| Skill loss when losing next confrontation | -2.55 | -1.45 |
Teamplay | ||
| TeamKills | 3 (1 less teamkills) | 4 (1 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 102 (20 more kills) | 82 (20 less kills) |
| Deaths | 88 (126 less deaths) | 214 (126 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 8 (4 more winstreaks) | 4 (4 less winstreaks) |
| Losestreak | -7 (13 more losestreaks) | -20 (13 less losestreaks) |
Experience | ||
| Connections | 1 (4 less connections) | 5 (4 more connections) |
| Rounds | 3 (6 less rounds) | 9 (6 more rounds) |
| You can also compare Brandon to: |
|---|
| bvarchitect |
| syco |
| chikesh |
| Aglow86 |
| TheAnglicanA |
| daddy |
| Hegemon |
| Dale |
| 1|MARIO|1 |
| ISRA NO CHEAT |
| notakilla |
| wangstaaa |
| Facundito |