Maxiom 0,100 | chupaKABRA 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.115 | 1.231 |
| Ratio | 1.29 | 0.87 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 39.07% | 60.93% |
| Skill gain when winning next confrontation | +2.44 | +1.56 |
| Skill loss when losing next confrontation | -1.56 | -2.44 |
Teamplay | ||
| TeamKills | 2 (19 less teamkills) | 21 (19 more teamkills) |
| Assists | 0 (12 less assists) | 12 (12 more assists) |
| Assist skill | 0 (26.0517 less assistskills) | 26.0517 (26.0517 more assistskills) |
History | ||
| Kills | 31 (494 less kills) | 525 (494 more kills) |
| Deaths | 24 (577 less deaths) | 601 (577 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 8 (6 less winstreaks) | 14 (6 more winstreaks) |
| Losestreak | -4 (9 more losestreaks) | -13 (9 less losestreaks) |
Experience | ||
| Connections | 1 (3 less connections) | 4 (3 more connections) |
| Rounds | 1 (13 less rounds) | 14 (13 more rounds) |
| You can also compare Maxiom to: |
|---|
| DJLEMON |
| RxB |
| Solo |
| BLQQM |
| luca |
| prince |
| ARA |
| piu piu |
| chupaKABRA |
| Drodnal |
| IPPChristian |
| egg |
| candy |
| Max_666 |
| |3N!oR|FI3RCe |