menelyss 0,100 | mr_mshary77 0,100 | |
|---|---|---|
Current Facts for 11 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 841 | 1.068 |
| Ratio | 0.63 | 1.24 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 36% | 64% |
Your Chances | ||
| Probability to win next confrontation | 29.48% | 70.52% |
| Skill gain when winning next confrontation | +2.82 | +1.18 |
| Skill loss when losing next confrontation | -1.18 | -2.82 |
Teamplay | ||
| TeamKills | 0 (1 less teamkills) | 1 (1 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 10 (280 less kills) | 290 (280 more kills) |
| Deaths | 16 (218 less deaths) | 234 (218 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (5 less winstreaks) | 11 (5 more winstreaks) |
| Losestreak | -8 (1 less losestreaks) | -7 (1 more losestreaks) |
Experience | ||
| Connections | 1 (6 less connections) | 7 (6 more connections) |
| Rounds | 2 (22 less rounds) | 24 (22 more rounds) |
| You can also compare menelyss to: |
|---|
| mr_mshary77 |
| Cod_4 |
| Grang3357 |