Doom_Team 0,100 | pandora 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.440 | 1.398 |
| Ratio | 0.98 | 0.60 |
| Competing in | Expert League | Not Qualified |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 54.03% | 45.97% |
| Skill gain when winning next confrontation | +1.84 | +2.16 |
| Skill loss when losing next confrontation | -2.16 | -1.84 |
Teamplay | ||
| TeamKills | 98 (82 more teamkills) | 16 (82 less teamkills) |
| Assists | 8 (8 more assists) | 0 (8 less assists) |
| Assist skill | 6.04005 (6.04005 more assistskills) | 0 (6.04005 less assistskills) |
History | ||
| Kills | 1041 (748 more kills) | 293 (748 less kills) |
| Deaths | 1060 (574 more deaths) | 486 (574 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 19 (10 more winstreaks) | 9 (10 less winstreaks) |
| Losestreak | -16 (1 less losestreaks) | -15 (1 more losestreaks) |
Experience | ||
| Connections | 24 (21 more connections) | 3 (21 less connections) |
| Rounds | 65 (37 more rounds) | 28 (37 less rounds) |
| You can also compare Doom_Team to: |
|---|
| Shalom |
| JAP |
| rezekot |
| DDQWQ |
| madmory |
| Quicksteuer |
| KOMANDO |
| malviviendo |
| gvozd |
| #FaNtAsY |
| Slow |
| nocare FLEXZSAN |
| GGRT |
| ALFA44 | MAKS |
| niko |
| LeoNPC |
| Chief |
| stryder |