Doom_Team 0,100 | LeoNPC 2,98 | |
|---|---|---|
Current Facts for 29 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.441 | 1.569 |
| Ratio | 0.98 | 1.05 |
| Competing in | Expert League | Expert League |
| Win Rate | 41% | 59% |
Your Chances | ||
| Probability to win next confrontation | 37.92% | 62.08% |
| Skill gain when winning next confrontation | +2.48 | +1.52 |
| Skill loss when losing next confrontation | -1.52 | -2.48 |
Teamplay | ||
| TeamKills | 98 (336 less teamkills) | 434 (336 more teamkills) |
| Assists | 8 (182 less assists) | 190 (182 more assists) |
| Assist skill | 6.04005 (123.55295 less assistskills) | 129.593 (123.55295 more assistskills) |
History | ||
| Kills | 1041 (9029 less kills) | 10070 (9029 more kills) |
| Deaths | 1060 (8500 less deaths) | 9560 (8500 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 19 (10 less winstreaks) | 29 (10 more winstreaks) |
| Losestreak | -16 (5 more losestreaks) | -21 (5 less losestreaks) |
Experience | ||
| Connections | 24 (80 less connections) | 104 (80 more connections) |
| Rounds | 65 (240 less rounds) | 305 (240 more rounds) |
| You can also compare Doom_Team to: |
|---|
| DJLEMON |
| SAD |
| kpr |
| SaN4eR |
| realMadMonKey |
| ugo |
| Amr_Obada |
| Mijo |
| Romii |
| Angerfist |
| sickzZy |
| AdolfRizzler |
| PuppetMaster |
| DrDokAh |
| basil |
| A30N Slashovia |
| iam 420 |
| 4157dogdog |