Nizaw 0,100 | andreiangel127 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 903 | 933 |
| Ratio | 2.33 | 0.29 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 47.16% | 52.84% |
| Skill gain when winning next confrontation | +2.11 | +1.89 |
| Skill loss when losing next confrontation | -1.89 | -2.11 |
Teamplay | ||
| TeamKills | 0 (4 less teamkills) | 4 (4 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 7 (39 less kills) | 46 (39 more kills) |
| Deaths | 3 (154 less deaths) | 157 (154 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (0 more winstreaks) | 3 (0 less winstreaks) |
| Losestreak | -1 (14 more losestreaks) | -15 (14 less losestreaks) |
Experience | ||
| Connections | 1 (2 less connections) | 3 (2 more connections) |
| Rounds | 1 (4 less rounds) | 5 (4 more rounds) |
| You can also compare Nizaw to: |
|---|
| VIT |
| Plush |
| flo |
| andreiangel127 |
| Jep |
| baker Maiznieks |
| Memo |
| Jiren1609 |