Gaku 0,100 | Alexander 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 827 | 827 |
| Ratio | 0.41 | 0.29 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 49.98% | 50.02% |
| Skill gain when winning next confrontation | +2.00 | +2.00 |
| Skill loss when losing next confrontation | -2.00 | -2.00 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 9 (7 more kills) | 2 (7 less kills) |
| Deaths | 22 (15 more deaths) | 7 (15 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (0 more winstreaks) | 1 (0 less winstreaks) |
| Losestreak | -9 (4 less losestreaks) | -5 (4 more losestreaks) |
Experience | ||
| Connections | 5 (4 more connections) | 1 (4 less connections) |
| Rounds | 6 (5 more rounds) | 1 (5 less rounds) |
| You can also compare Gaku to: |
|---|
| Nakedwoman22 |
| TheCxT |
| SIMONE_8951 |
| 7AKR3 |
| LoDaaa125Only |
| SiKoko |
| brbbb |
| Alexander |
| XBOX master br |
| rico |
| bvarchitect |
| Luis |