Dewastator 0,100 | Rafii_K 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 961 | 821 |
| Ratio | 0.80 | 0.18 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 63.12% | 36.88% |
| Skill gain when winning next confrontation | +1.48 | +2.52 |
| Skill loss when losing next confrontation | -2.52 | -1.48 |
Teamplay | ||
| TeamKills | 8 (0 more teamkills) | 8 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 88 (25 more kills) | 63 (25 less kills) |
| Deaths | 110 (238 less deaths) | 348 (238 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 8 (4 more winstreaks) | 4 (4 less winstreaks) |
| Losestreak | -11 (15 more losestreaks) | -26 (15 less losestreaks) |
Experience | ||
| Connections | 4 (0 more connections) | 4 (0 less connections) |
| Rounds | 10 (5 less rounds) | 15 (5 more rounds) |
| You can also compare Dewastator to: |
|---|
| dada |
| Ruve |
| brezks |
| The_Cancer |
| Ranzz |
| nikostojanov199 |
| Zero |
| BACI_OLDUREN |
| YGZ |
| D[1]ablo |
| MikeHunt |
| Rafii_K |
| AbuHanafi |
| Dantagnan |
| LaVeyan |
| kazem |
| Basham |
| NinjaNinja |