ExcepT 0,100 | bref 0,100 | |
|---|---|---|
Current Facts for 78 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 997 | 1.126 |
| Ratio | 1.44 | 0.81 |
| Competing in | Not Qualified | Major League |
| Win Rate | 59% | 41% |
Your Chances | ||
| Probability to win next confrontation | 37.87% | 62.13% |
| Skill gain when winning next confrontation | +2.49 | +1.51 |
| Skill loss when losing next confrontation | -1.51 | -2.49 |
Teamplay | ||
| TeamKills | 0 (2 less teamkills) | 2 (2 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 46 (145 less kills) | 191 (145 more kills) |
| Deaths | 32 (205 less deaths) | 237 (205 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 10 (3 more winstreaks) | 7 (3 less winstreaks) |
| Losestreak | -4 (5 more losestreaks) | -9 (5 less losestreaks) |
Experience | ||
| Connections | 1 (12 less connections) | 13 (12 more connections) |
| Rounds | 1 (17 less rounds) | 18 (17 more rounds) |
| You can also compare ExcepT to: |
|---|
| bref |