lucifer 0,100 | Budence 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 794 | 836 |
| Ratio | 1.00 | 0.75 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 75% | 25% |
Your Chances | ||
| Probability to win next confrontation | 46.04% | 53.96% |
| Skill gain when winning next confrontation | +2.16 | +1.84 |
| Skill loss when losing next confrontation | -1.84 | -2.16 |
Teamplay | ||
| TeamKills | 0 (5 less teamkills) | 5 (5 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 9 (80 less kills) | 89 (80 more kills) |
| Deaths | 9 (109 less deaths) | 118 (109 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (0 more winstreaks) | 4 (0 less winstreaks) |
| Losestreak | -2 (16 more losestreaks) | -18 (16 less losestreaks) |
Experience | ||
| Connections | 1 (10 less connections) | 11 (10 more connections) |
| Rounds | 2 (17 less rounds) | 19 (17 more rounds) |
| You can also compare lucifer to: |
|---|
| Strower |
| Budence |
| guga2508 |
| Invincible! |
| zzziplex |