Sgt Farshad 0,100 | Po_oC Bo_oM 0,100 | |
|---|---|---|
Current Facts for 15 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 960 | 953 |
| Ratio | 1.17 | 0.89 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 47% | 53% |
Your Chances | ||
| Probability to win next confrontation | 50.71% | 49.29% |
| Skill gain when winning next confrontation | +1.97 | +2.03 |
| Skill loss when losing next confrontation | -2.03 | -1.97 |
Teamplay | ||
| TeamKills | 0 (4 less teamkills) | 4 (4 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 118 (19 more kills) | 99 (19 less kills) |
| Deaths | 101 (10 less deaths) | 111 (10 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 9 (4 more winstreaks) | 5 (4 less winstreaks) |
| Losestreak | -6 (8 more losestreaks) | -14 (8 less losestreaks) |
Experience | ||
| Connections | 5 (0 more connections) | 5 (0 less connections) |
| Rounds | 9 (1 more rounds) | 8 (1 less rounds) |
| You can also compare Sgt Farshad to: |
|---|
| UnlookY |
| 3333 |
| Po_oC Bo_oM |
| Ranzz |
| ZoLoToU |
| SaMo |
| Mockernocker |
| Fighter |
| triljCRO |
| gaugecontrol |
| PRABHA |
| DuLaC88 |
| HUNTER |
| Qatil o 1 |
| mardamek196 |
| Nomen Nescio |
| Opfer001 |