N 1tro 0,100 | JAGUAR 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 929 | 1.621 |
| Ratio | 0.09 | 1.56 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 6.56% | 93.44% |
| Skill gain when winning next confrontation | +3.74 | +0.26 |
| Skill loss when losing next confrontation | -0.26 | -3.74 |
Teamplay | ||
| TeamKills | 0 (134 less teamkills) | 134 (134 more teamkills) |
| Assists | 0 (121 less assists) | 121 (121 more assists) |
| Assist skill | 0 (63.4523 less assistskills) | 63.4523 (63.4523 more assistskills) |
History | ||
| Kills | 1 (4935 less kills) | 4936 (4935 more kills) |
| Deaths | 11 (3161 less deaths) | 3172 (3161 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (41 less winstreaks) | 42 (41 more winstreaks) |
| Losestreak | -10 (2 more losestreaks) | -12 (2 less losestreaks) |
Experience | ||
| Connections | 4 (51 less connections) | 55 (51 more connections) |
| Rounds | 4 (132 less rounds) | 136 (132 more rounds) |
| You can also compare N 1tro to: |
|---|
| [ANTI-BOT] felix |
| Ondr1s |
| SAD |
| Sith_Fel=)) |
| JAGUAR |