BOPOH 0,100 | kasete 0,100 | |
|---|---|---|
Current Facts for 27 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 945 | 1.428 |
| Ratio | 0.13 | 2.02 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 11% | 89% |
Your Chances | ||
| Probability to win next confrontation | 13.53% | 86.47% |
| Skill gain when winning next confrontation | +3.46 | +0.54 |
| Skill loss when losing next confrontation | -0.54 | -3.46 |
Teamplay | ||
| TeamKills | 0 (8 less teamkills) | 8 (8 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 3 (215 less kills) | 218 (215 more kills) |
| Deaths | 24 (84 less deaths) | 108 (84 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (11 less winstreaks) | 12 (11 more winstreaks) |
| Losestreak | -10 (4 less losestreaks) | -6 (4 more losestreaks) |
Experience | ||
| Connections | 1 (7 less connections) | 8 (7 more connections) |
| Rounds | 2 (11 less rounds) | 13 (11 more rounds) |
| You can also compare BOPOH to: |
|---|
| kasete |