Pasha Konb 0,100 | gresky 0,100 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 566 | 988 |
| Ratio | 1.33 | 0.61 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 57% | 43% |
Your Chances | ||
| Probability to win next confrontation | 16.53% | 83.47% |
| Skill gain when winning next confrontation | +3.34 | +0.66 |
| Skill loss when losing next confrontation | -0.66 | -3.34 |
Teamplay | ||
| TeamKills | 0 (18 less teamkills) | 18 (18 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 4 (88 less kills) | 92 (88 more kills) |
| Deaths | 3 (149 less deaths) | 152 (149 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (7 less winstreaks) | 9 (7 more winstreaks) |
| Losestreak | -1 (7 more losestreaks) | -8 (7 less losestreaks) |
Experience | ||
| Connections | 1 (9 less connections) | 10 (9 more connections) |
| Rounds | 1 (18 less rounds) | 19 (18 more rounds) |
| You can also compare Pasha Konb to: |
|---|
| gresky |