janidus 0,100 | realMadMonKey 1,99 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 973 | 1.791 |
| Ratio | 0.11 | 2.68 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 17% | 83% |
Your Chances | ||
| Probability to win next confrontation | 4.15% | 95.85% |
| Skill gain when winning next confrontation | +3.83 | +0.17 |
| Skill loss when losing next confrontation | -0.17 | -3.83 |
Teamplay | ||
| TeamKills | 0 (474 less teamkills) | 474 (474 more teamkills) |
| Assists | 0 (209 less assists) | 209 (209 more assists) |
| Assist skill | 0 (74.6599 less assistskills) | 74.6599 (74.6599 more assistskills) |
History | ||
| Kills | 1 (8210 less kills) | 8211 (8210 more kills) |
| Deaths | 9 (3055 less deaths) | 3064 (3055 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (42 less winstreaks) | 43 (42 more winstreaks) |
| Losestreak | -8 (2 more losestreaks) | -10 (2 less losestreaks) |
Experience | ||
| Connections | 4 (86 less connections) | 90 (86 more connections) |
| Rounds | 6 (218 less rounds) | 224 (218 more rounds) |
| You can also compare janidus to: |
|---|
| realMadMonKey |
| dno |
| [HA]Price |
| RxB |