franc100poke 0,100 | =UN=12t_China 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 956 | 1.591 |
| Ratio | 0.00 | 1.49 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 8.02% | 91.98% |
| Skill gain when winning next confrontation | +3.68 | +0.32 |
| Skill loss when losing next confrontation | -0.32 | -3.68 |
Teamplay | ||
| TeamKills | 0 (61 less teamkills) | 61 (61 more teamkills) |
| Assists | 0 (6 less assists) | 6 (6 more assists) |
| Assist skill | 0 (2.60307 less assistskills) | 2.60307 (2.60307 more assistskills) |
History | ||
| Kills | 0 (1452 less kills) | 1452 (1452 more kills) |
| Deaths | 7 (969 less deaths) | 976 (969 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 0 (19 less winstreaks) | 19 (19 more winstreaks) |
| Losestreak | -7 (3 more losestreaks) | -10 (3 less losestreaks) |
Experience | ||
| Connections | 1 (17 less connections) | 18 (17 more connections) |
| Rounds | 1 (64 less rounds) | 65 (64 more rounds) |
| You can also compare franc100poke to: |
|---|
| saeed |
| 1337 WeEdOx |
| =UN=12t_China |