ARMANI 0,100 | Andros1 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.073 | 1.321 |
| Ratio | 0.45 | 0.67 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 27.87% | 72.13% |
| Skill gain when winning next confrontation | +2.89 | +1.11 |
| Skill loss when losing next confrontation | -1.11 | -2.89 |
Teamplay | ||
| TeamKills | 0 (7 less teamkills) | 7 (7 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 37 (70 less kills) | 107 (70 more kills) |
| Deaths | 83 (76 less deaths) | 159 (76 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (4 less winstreaks) | 9 (4 more winstreaks) |
| Losestreak | -14 (2 more losestreaks) | -16 (2 less losestreaks) |
Experience | ||
| Connections | 1 (5 less connections) | 6 (5 more connections) |
| Rounds | 4 (8 less rounds) | 12 (8 more rounds) |
| You can also compare ARMANI to: |
|---|
| GameR |
| Andros1 |
| NemesisCRC |
| CYX |
| ISRA NO CHEAT |
| LaGuvna |
| Matrix |
| [M1]Riko |
| Hegemon |
| Anastasiia |
| billakos |