JinArmy 0,100 | ARNY 1,99 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.025 | 1.525 |
| Ratio | 0.31 | 0.97 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 12.80% | 87.20% |
| Skill gain when winning next confrontation | +3.49 | +0.51 |
| Skill loss when losing next confrontation | -0.51 | -3.49 |
Teamplay | ||
| TeamKills | 0 (198 less teamkills) | 198 (198 more teamkills) |
| Assists | 0 (46 less assists) | 46 (46 more assists) |
| Assist skill | 0 (31.8023 less assistskills) | 31.8023 (31.8023 more assistskills) |
History | ||
| Kills | 5 (4622 less kills) | 4627 (4622 more kills) |
| Deaths | 16 (4766 less deaths) | 4782 (4766 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (16 less winstreaks) | 18 (16 more winstreaks) |
| Losestreak | -5 (11 more losestreaks) | -16 (11 less losestreaks) |
Experience | ||
| Connections | 1 (36 less connections) | 37 (36 more connections) |
| Rounds | 2 (224 less rounds) | 226 (224 more rounds) |
| You can also compare JinArmy to: |
|---|
| ARNY |
| bsd |
| Niklas1904 |
| LUQMAN |