valera20010 0,100 | Lulupyt 2,98 | |
|---|---|---|
Current Facts for 8 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.125 | 1.531 |
| Ratio | 0.54 | 1.28 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 38% | 62% |
Your Chances | ||
| Probability to win next confrontation | 17.39% | 82.61% |
| Skill gain when winning next confrontation | +3.30 | +0.70 |
| Skill loss when losing next confrontation | -0.70 | -3.30 |
Teamplay | ||
| TeamKills | 2 (485 less teamkills) | 487 (485 more teamkills) |
| Assists | 0 (108 less assists) | 108 (108 more assists) |
| Assist skill | 0 (62.9293 less assistskills) | 62.9293 (62.9293 more assistskills) |
History | ||
| Kills | 21 (8630 less kills) | 8651 (8630 more kills) |
| Deaths | 39 (6735 less deaths) | 6774 (6735 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (18 less winstreaks) | 24 (18 more winstreaks) |
| Losestreak | -11 (5 more losestreaks) | -16 (5 less losestreaks) |
Experience | ||
| Connections | 1 (131 less connections) | 132 (131 more connections) |
| Rounds | 2 (374 less rounds) | 376 (374 more rounds) |
| You can also compare valera20010 to: |
|---|
| _hunter_ |
| Lulupyt |
| ManDown |
| sniper1904 |
| jeazy |
| Tom999 |
| Babadook |
| KIKOGEORGE123 |
| wtfman |
| Rubix |