PAL 0,100 | TheGrang 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 912 | 1.235 |
| Ratio | 1.00 | 1.59 |
| Competing in | Not Qualified | Major League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 22.45% | 77.55% |
| Skill gain when winning next confrontation | +3.10 | +0.90 |
| Skill loss when losing next confrontation | -0.90 | -3.10 |
Teamplay | ||
| TeamKills | 0 (48 less teamkills) | 48 (48 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 38 (528 less kills) | 566 (528 more kills) |
| Deaths | 38 (317 less deaths) | 355 (317 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 11 (12 less winstreaks) | 23 (12 more winstreaks) |
| Losestreak | -8 (4 more losestreaks) | -12 (4 less losestreaks) |
Experience | ||
| Connections | 2 (12 less connections) | 14 (12 more connections) |
| Rounds | 4 (28 less rounds) | 32 (28 more rounds) |
| You can also compare PAL to: |
|---|
| Bolt |
| KaroWithK111 |
| DuLaC88 |
| nikostojanov199 |
| GHOST |
| Basham |
| Cod_4 |
| TheGrang |
| SL-Sunil |
| TLB |
| BoBo|Martin |