Shadow 0,100 | Quicksteuer 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.065 | 1.414 |
| Ratio | 0.25 | 0.56 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 20.80% | 79.20% |
| Skill gain when winning next confrontation | +3.17 | +0.83 |
| Skill loss when losing next confrontation | -0.83 | -3.17 |
Teamplay | ||
| TeamKills | 0 (11 less teamkills) | 11 (11 more teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (1.09696 less assistskills) | 1.09696 (1.09696 more assistskills) |
History | ||
| Kills | 7 (402 less kills) | 409 (402 more kills) |
| Deaths | 28 (702 less deaths) | 730 (702 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (6 less winstreaks) | 8 (6 more winstreaks) |
| Losestreak | -12 (6 more losestreaks) | -18 (6 less losestreaks) |
Experience | ||
| Connections | 1 (21 less connections) | 22 (21 more connections) |
| Rounds | 2 (42 less rounds) | 44 (42 more rounds) |
| You can also compare Shadow to: |
|---|
| rezekot |
| BioHazzard |
| noobPROMAX |
| ALFA44 | MAKS |
| Quicksteuer |
| RxB |
| Mamasan |