ezDeath 0,100 | ARNY 1,99 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.053 | 1.508 |
| Ratio | 0.47 | 0.97 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 14.85% | 85.15% |
| Skill gain when winning next confrontation | +3.41 | +0.59 |
| Skill loss when losing next confrontation | -0.59 | -3.41 |
Teamplay | ||
| TeamKills | 0 (253 less teamkills) | 253 (253 more teamkills) |
| Assists | 0 (47 less assists) | 47 (47 more assists) |
| Assist skill | 0 (32.7283 less assistskills) | 32.7283 (32.7283 more assistskills) |
History | ||
| Kills | 7 (5389 less kills) | 5396 (5389 more kills) |
| Deaths | 15 (5536 less deaths) | 5551 (5536 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (13 less winstreaks) | 18 (13 more winstreaks) |
| Losestreak | -7 (9 more losestreaks) | -16 (9 less losestreaks) |
Experience | ||
| Connections | 1 (44 less connections) | 45 (44 more connections) |
| Rounds | 2 (267 less rounds) | 269 (267 more rounds) |
| You can also compare ezDeath to: |
|---|
| [ANTI-BOT] felix |
| ALFA44 | MAKS |
| Mr.HaritH |
| ARNY |
| LaGuvna |
| Blame |
| ugo |