Player[7072] 0,100 | sniper1904 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.018 | 1.157 |
| Ratio | 0.18 | 0.29 |
| Competing in | Not Qualified | Major League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 36.95% | 63.05% |
| Skill gain when winning next confrontation | +2.52 | +1.48 |
| Skill loss when losing next confrontation | -1.48 | -2.52 |
Teamplay | ||
| TeamKills | 1 (30 less teamkills) | 31 (30 more teamkills) |
| Assists | 0 (2 less assists) | 2 (2 more assists) |
| Assist skill | 0 (2.24637 less assistskills) | 2.24637 (2.24637 more assistskills) |
History | ||
| Kills | 26 (378 less kills) | 404 (378 more kills) |
| Deaths | 146 (1229 less deaths) | 1375 (1229 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (8 less winstreaks) | 12 (8 more winstreaks) |
| Losestreak | -26 (9 more losestreaks) | -35 (9 less losestreaks) |
Experience | ||
| Connections | 2 (45 less connections) | 47 (45 more connections) |
| Rounds | 7 (93 less rounds) | 100 (93 more rounds) |
| You can also compare Player[7072] to: |
|---|
| EgoisticHero |
| kpr |
| lemon |
| FreakDG |
| Player[5981] |
| K43TurkPerseuS |
| pandora |
| Dungeon |
| Yadi |
| abolfazl |
| Pisolino |
| gato |
| nikolailord |
| GurKa |
| ISRAIL |
| Jep |
| TZ ---zzz |
| sniper1904 |