NAVIYA 0,100 | OhmyGodNastasya 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.008 | 1.521 |
| Ratio | 0.50 | 0.69 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 12.27% | 87.73% |
| Skill gain when winning next confrontation | +3.51 | +0.49 |
| Skill loss when losing next confrontation | -0.49 | -3.51 |
Teamplay | ||
| TeamKills | 0 (339 less teamkills) | 339 (339 more teamkills) |
| Assists | 0 (88 less assists) | 88 (88 more assists) |
| Assist skill | 0 (64.8468 less assistskills) | 64.8468 (64.8468 more assistskills) |
History | ||
| Kills | 1 (6971 less kills) | 6972 (6971 more kills) |
| Deaths | 2 (10164 less deaths) | 10166 (10164 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (19 less winstreaks) | 20 (19 more winstreaks) |
| Losestreak | -2 (20 more losestreaks) | -22 (20 less losestreaks) |
Experience | ||
| Connections | 1 (66 less connections) | 67 (66 more connections) |
| Rounds | 1 (338 less rounds) | 339 (338 more rounds) |
| You can also compare NAVIYA to: |
|---|
| pandora |
| OhmyGodNastasya |